Villa Resy
-
Javea Spain -
Prices
The dates and prices for 2009 are listed below:
Date |
Price |
Date |
Price |
Date |
Price |
| Jan 03-10 | £ 900 | Jan 10 - 17 | £ 900 | Jan 17 - 24 | £ 900 |
| Jan 24 - 31 | £ 900 | Jan 31 - Feb 07 | £ 900 | Feb 07 - 14 | £ 900 |
| Feb 14 - 21 | £ 900 | Feb 21 - 28 | £ 900 | Feb 28 - Mar 07 | £ 900 |
| Mar 07 - 14 | £ 900 | Mar 14 - 21 | £ 900 | Mar 21 - Mar 28 | £ 900 |
| Mar 28 - 04 Apr | £ 1175 | Apr 04 - 11 | £ 1175 | Apr 11 - 18 | £ 900 |
| Apr 18 - 25 | £ 900 | Apr 25 - May 02 | £ 900 | May 02 - 09 | £ 900 |
| May 09 - 16 | £ 900 | May 16 - 23 | £ 900 | May 23 - 30 | £ 1650 |
| May 30 - Jun 06 | £ 1650 | Jun 06 -13 | £ 1650 | Jun 13 - 20 | £ 1650 |
| Jun 20 - Jun 27 | £ 1650 | Jun 27 - 04 Jul | £ 1650 | Jul 04 - 11 | £ 1650 |
| Jul 11 - 18 | £ 1650 | Jul 18 - 25 | £ 2250 | Jul 25 - Aug 01 | £ 2250 |
| Aug 01 - 08 | £ 2250 | Aug 08 - 15 | £ 2250 | Aug 15 - 22 | £ 2250 |
| Aug 22 - 29 | £ 2250 | Aug 29 - Sept 05 | £1650 | Sept 05 - 12 | £ 1650 |
| Sept 12 - 19 | £ 1650 | Sept 19 - 26 | £ 1650 | Sept 26 - Oct 03 | £ 1650 |
| Oct 03 - 10 | £ 1200 | Oct 10 - 17 | £ 1200 | Oct 17 - 24 | £ 1200 |
| Oct 24 - 31 | £ 1200 | Oct 31 - 07 | £ 1200 | Nov 07 - 14 | £ 900 |
| Nov 14 - 21 | £ 900 | Nov 21 - 28 | £ 900 | Nov 28 - Dec 05 | £ 900 |
| Dec 05 - 12 | £ 900 | Dec 12 - 19 | £ 900 | Dec 19 - 26 | £ 900 |
Prices in bold : Parties of 6 or less wishing to book the upper floor of the villa - a discount of 40% maybe taken
For more information or to make a booking, please use one of the methods below to contact us:
|
|